CALLSIGN : UG5R
NAME : Yury
ADDRESS : Russia Russia
EUROPEAN RUSSIA
392024
ТАМБОВСКАЯ
ТАМБОВ,МИЧУРИНСКАЯ,171, КОРП.3, КВ.85

------------------------------------------------------------------------------------
QSO   1 : 3605	PH	2021-09-24	1811	UG5R	59	001	UA6CC	59	25	1	-	-	
QSO   2 : 3607	PH	2021-09-24	1811	UG5R	59	002	RC5Z	59	29	1	-	-	
QSO   3 : 3609	PH	2021-09-24	1812	UG5R	59	003	R3RZ	59	28	1	-	-	
QSO   4 : 3616	PH	2021-09-24	1812	UG5R	59	004	UA3LID	59	24	1	1	-	'UA3LID' at 3.5MHz round 1 (mult +1)
QSO   5 : 3616	PH	2021-09-24	1813	UG5R	59	005	RZ3LA	59	13	1	1	-	'RZ3LA' at 3.5MHz round 1 (mult +1)
QSO   6 : 3616	PH	2021-09-24	1813	UG5R	59	006	UB3LBM	59	15	1	1	-	'UB3LBM' at 3.5MHz round 1 (mult +1)
QSO   7 : 3616	PH	2021-09-24	1813	UG5R	59	007	UA3YFL	59	6	1	-	-	
QSO   8 : 3616	PH	2021-09-24	1814	UG5R	59	008	R3LBK	59	11	1	1	-	'R3LBK' at 3.5MHz round 1 (mult +1)
QSO   9 : 3616	PH	2021-09-24	1815	UG5R	59	009	R3PLN	59	15	1	-	-	
QSO  10 : 3616	PH	2021-09-24	1815	UG5R	59	010	RM3X	59	15	1	-	-	
QSO  11 : 3616	PH	2021-09-24	1816	UG5R	59	011	R4PBF	59	8	1	-	-	
QSO  12 : 3616	PH	2021-09-24	1816	UG5R	59	012	UT3EK	59	14	1	-	-	
QSO  13 : 3616	PH	2021-09-24	1817	UG5R	59	013	UA3YDI	59	11	1	-	-	
QSO  14 : 3616	PH	2021-09-24	1817	UG5R	59	014	R3EC	59	38	1	-	-	
QSO  15 : 3616	PH	2021-09-24	1817	UG5R	59	015	RA3OA	59	35	1	-	-	
QSO  16 : 3616	PH	2021-09-24	1817	UG5R	59	016	RA4CCK	59	6	1	-	-	
QSO  17 : 3616	PH	2021-09-24	1818	UG5R	59	017	UR4MF	59	12	1	-	-	
QSO  18 : 3616	PH	2021-09-24	1818	UG5R	59	018	RT2P	59	19	-	-	-	NoLog [RT2P]
QSO  19 : 3616	PH	2021-09-24	1818	UG5R	59	019	UX4AA	59	13	1	-	-	
QSO  20 : 3616	PH	2021-09-24	1818	UG5R	59	020	R3LAH	59	7	1	1	-	'R3LAH' at 3.5MHz round 1 (mult +1)
QSO  21 : 3616	PH	2021-09-24	1819	UG5R	59	021	RZ3LC	59	29	1	1	-	'RZ3LC' at 3.5MHz round 1 (mult +1)
QSO  22 : 3616	PH	2021-09-24	1819	UG5R	59	022	RA4CL	59	9	1	-	-	
QSO  23 : 1850	PH	2021-09-24	1822	UG5R	59	023	RC5Z	59	45	1	-	-	
QSO  24 : 1848	PH	2021-09-24	1824	UG5R	59	024	UA5L	59	45	1	1	-	'UA5L' at 1.8MHz round 1 (mult +1)
QSO  25 : 1852	PH	2021-09-24	1825	UG5R	59	025	R3EA	59	49	-	-	-	[R3EA QSO:49], Partner error (59 022/59 025)
QSO  26 : 1862	PH	2021-09-24	1829	UG5R	59	026	R3EC	59	56	1	-	-	
QSO  27 : 1860	PH	2021-09-24	1829	UG5R	59	027	R3RZ	59	45	1	-	-	
QSO  28 : 1858	PH	2021-09-24	1830	UG5R	59	028	R3OM	59	49	-	-	-	[R3OM QSO:49], Partner bad callsign (RG5R/UG5R [1])
QSO  29 : 1853	PH	2021-09-24	1831	UG5R	59	029	RA3OA	59	57	1	-	-	
QSO  30 : 1856	PH	2021-09-24	1832	UG5R	59	030	R3XX	59	45	1	-	-	
QSO  31 : 3616	PH	2021-09-24	1833	UG5R	59	031	RL4A	59	49	1	-	-	
QSO  32 : 3615	PH	2021-09-24	1834	UG5R	59	032	RV1AQ	59	4	-	-	-	NoLog [RV1AQ]
QSO  33 : 3615	PH	2021-09-24	1835	UG5R	59	033	UA6CC	59	62	1	-	-	
QSO  34 : 3615	PH	2021-09-24	1837	UG5R	59	034	R4PBF	59	15	1	-	-	
QSO  35 : 3615	PH	2021-09-24	1837	UG5R	59	035	RA4CL	59	15	1	-	-	
QSO  36 : 3615	PH	2021-09-24	1838	UG5R	59	036	R3PIQ	59	18	1	-	-	
QSO  37 : 3615	PH	2021-09-24	1838	UG5R	59	037	R3EC	59	75	1	-	-	
QSO  38 : 3615	PH	2021-09-24	1838	UG5R	59	038	R3EA	59	65	1	-	-	
QSO  39 : 3615	PH	2021-09-24	1839	UG5R	59	039	RZ3LA	59	33	1	1	-	'RZ3LA' at 3.5MHz round 2 (mult +1)
QSO  40 : 3623	PH	2021-09-24	1841	UG5R	59	040	R3LD	59	55	1	1	-	'R3LD' at 3.5MHz round 2 (mult +1)
QSO  41 : 3622	PH	2021-09-24	1842	UG5R	59	041	R3OM	59	72	1	-	-	
QSO  42 : 3622	PH	2021-09-24	1842	UG5R	59	042	UA4FDK	59	36	1	-	-	
QSO  43 : 3622	PH	2021-09-24	1843	UG5R	59	043	R7AW	59	52	1	-	-	
QSO  44 : 3622	PH	2021-09-24	1843	UG5R	59	044	R3LB	59	48	1	1	-	'R3LB' at 3.5MHz round 2 (mult +1)
QSO  45 : 3622	PH	2021-09-24	1843	UG5R	59	045	RM3X	59	45	1	-	-	
QSO  46 : 3622	PH	2021-09-24	1844	UG5R	59	046	R2EL	59	33	1	-	-	
QSO  47 : 3622	PH	2021-09-24	1844	UG5R	59	047	UG4P	59	32	1	-	-	
QSO  48 : 3622	PH	2021-09-24	1845	UG5R	59	048	UA3YFL	59	35	1	-	-	
QSO  49 : 3622	PH	2021-09-24	1846	UG5R	59	049	UA3LTV	59	26	1	1	-	'UA3LTV' at 3.5MHz round 2 (mult +1)
QSO  50 : 3622	PH	2021-09-24	1846	UG5R	59	050	UY2IG	59	2	-	-	-	NoLog [UY2IG]
QSO  51 : 3622	PH	2021-09-24	1847	UG5R	59	051	R3RZ	59	80	1	-	-	
QSO  52 : 3622	PH	2021-09-24	1847	UG5R	59	052	UA3LID	59	77	1	1	-	'UA3LID' at 3.5MHz round 2 (mult +1)
QSO  53 : 3622	PH	2021-09-24	1848	UG5R	59	053	RC5Z	59	86	1	-	-	
QSO  54 : 3622	PH	2021-09-24	1848	UG5R	59	054	UT3EK	59	36	1	-	-	
QSO  55 : 3622	PH	2021-09-24	1848	UG5R	59	055	UX4AA	59	47	1	-	-	
QSO  56 : 3622	PH	2021-09-24	1849	UG5R	59	056	RC9FC	59	17	1	-	-	
QSO  57 : 3622	PH	2021-09-24	1849	UG5R	59	057	R3XX	59	75	1	-	-	
QSO  58 : 3622	PH	2021-09-24	1850	UG5R	59	058	R3LAQ	59	17	-	-	-	[R3LAQ QSO:17], Partner error (59 065/59 058)
QSO  59 : 3622	PH	2021-09-24	1850	UG5R	59	059	RT2P	59	44	-	-	-	NoLog [RT2P]
QSO  60 : 1856	PH	2021-09-24	1851	UG5R	59	060	R3EA	59	86	1	-	-	
QSO  61 : 1850	PH	2021-09-24	1852	UG5R	59	061	RC5Z	59	93	1	-	-	
QSO  62 : 1859	PH	2021-09-24	1854	UG5R	59	062	R3RZ	59	86	1	-	-	
QSO  63 : 1865	PH	2021-09-24	1858	UG5R	59	063	R3EC	59	98	-	-	-	[R3EC QSO:98], Partner error (59 053/59 063)
QSO  64 : 1854	PH	2021-09-24	1859	UG5R	59	064	R3OM	59	94	1	-	-	
QSO  65 : 1857	PH	2021-09-24	1859	UG5R	59	065	UA6CC	59	106	1	-	-	
QSO  66 : 1857	PH	2021-09-24	1900	UG5R	59	066	UA6CC	59	107	1	-	-	
QSO  67 : 3622	PH	2021-09-24	1901	UG5R	59	067	RC9FC	59	21	1	-	-	
QSO  68 : 3618	PH	2021-09-24	1901	UG5R	59	068	UY2IG	59	14	-	-	-	NoLog [UY2IG]
QSO  69 : 3618	PH	2021-09-24	1902	UG5R	59	069	UT3EK	59	47	1	-	-	
QSO  70 : 3618	PH	2021-09-24	1903	UG5R	59	070	RK4HYT	59	34	-	-	-	NoLog [RK4HYT]
QSO  71 : 3618	PH	2021-09-24	1903	UG5R	59	071	RT2P	59	56	-	-	-	NoLog [RT2P]
QSO  72 : 3618	PH	2021-09-24	1904	UG5R	59	072	R3PIQ	59	32	-	-	-	[R3PIQ QSO:32], Mode (PH/CW), Receive error (59 32/599 032)
QSO  73 : 3618	PH	2021-09-24	1904	UG5R	59	073	R2EL	59	46	1	-	-	
QSO  74 : 3618	PH	2021-09-24	1904	UG5R	59	074	R3LG	59	87	1	1	-	'R3LG' at 3.5MHz round 3 (mult +1)
QSO  75 : 3618	PH	2021-09-24	1905	UG5R	59	075	R3PLN	59	50	1	-	-	
QSO  76 : 3618	PH	2021-09-24	1905	UG5R	59	076	R3EA	59	109	1	-	-	
QSO  77 : 3618	PH	2021-09-24	1905	UG5R	59	077	UA4FDK	59	53	1	-	-	
QSO  78 : 3618	PH	2021-09-24	1905	UG5R	59	078	UA3YFL	59	55	1	-	-	
QSO  79 : 3618	PH	2021-09-24	1906	UG5R	59	079	R3LB	59	71	1	1	-	'R3LB' at 3.5MHz round 3 (mult +1)
QSO  80 : 3618	PH	2021-09-24	1907	UG5R	59	080	R3LAQ	59	23	1	1	-	'R3LAQ' at 3.5MHz round 3 (mult +1)
QSO  81 : 3618	PH	2021-09-24	1907	UG5R	59	081	RZ3LC	59	88	1	1	-	'RZ3LC' at 3.5MHz round 3 (mult +1)
QSO  82 : 3618	PH	2021-09-24	1907	UG5R	59	082	RC6AC	59	92	1	-	-	
QSO  83 : 3618	PH	2021-09-24	1908	UG5R	59	083	UX4AA	59	67	1	-	-	
QSO  84 : 3618	PH	2021-09-24	1908	UG5R	59	084	RA4CL	59	27	1	-	-	
QSO  85 : 3618	PH	2021-09-24	1908	UG5R	59	085	UG4P	59	48	1	-	-	
QSO  86 : 3618	PH	2021-09-24	1909	UG5R	59	086	UA6CC	59	126	1	-	-	
QSO  87 : 3618	PH	2021-09-24	1911	UG5R	59	087	UA3LG	59	18	1	1	-	'UA3LG' at 3.5MHz round 3 (mult +1)
QSO  88 : 3618	PH	2021-09-24	1911	UG5R	59	088	R7AW	59	96	1	-	-	
QSO  89 : 3618	PH	2021-09-24	1912	UG5R	59	089	UA9XF	59	25	1	-	-	
QSO  90 : 3627	PH	2021-09-24	1914	UG5R	59	090	RL4A	59	114	1	-	-	
QSO  91 : 3627	PH	2021-09-24	1914	UG5R	59	091	R3LD	59	87	1	1	-	'R3LD' at 3.5MHz round 3 (mult +1)
QSO  92 : 3627	PH	2021-09-24	1914	UG5R	59	092	RA4CCK	59	18	1	-	-	
QSO  93 : 3627	PH	2021-09-24	1915	UG5R	59	093	RC5Z	59	140	1	-	-	
QSO  94 : 3627	PH	2021-09-24	1915	UG5R	59	094	R3OM	59	125	1	-	-	
QSO  95 : 3627	PH	2021-09-24	1917	UG5R	59	095	UA3LID	59	124	1	1	-	'UA3LID' at 3.5MHz round 3 (mult +1)
QSO  96 : 3627	PH	2021-09-24	1917	UG5R	59	096	R3EC	59	141	1	-	-	
QSO  97 : 3627	PH	2021-09-24	1917	UG5R	59	097	UA3YDI	59	42	1	-	-	
QSO  98 : 3627	PH	2021-09-24	1919	UG5R	59	098	R3LC	59	79	1	1	-	'R3LC' at 3.5MHz round 3 (mult +1)
QSO  99 : 3627	PH	2021-09-24	1919	UG5R	59	099	RA3OA	59	148	1	-	-	
QSO 100 : 3627	PH	2021-09-24	1919	UG5R	59	100	R3RZ	59	129	1	-	-	
QSO 101 : 3627	PH	2021-09-24	1919	UG5R	59	101	UB3LBM	59	65	1	1	-	'UB3LBM' at 3.5MHz round 3 (mult +1)
QSO 102 : 3627	PH	2021-09-24	1920	UG5R	59	102	R3LAH	59	26	-	-	-	[R3LAH QSO:26], Partner error (59 0106/59 102)
QSO 103 : 1865	PH	2021-09-24	1921	UG5R	59	103	UA5L	59	129	1	1	-	'UA5L' at 1.8MHz round 3 (mult +1)
QSO 104 : 1859	PH	2021-09-24	1922	UG5R	59	104	R3XX	59	136	1	-	-	
QSO 105 : 1854	PH	2021-09-24	1923	UG5R	59	105	R3EA	59	143	1	-	-	
QSO 106 : 1848	PH	2021-09-24	1926	UG5R	59	106	R3OM	59	142	1	-	-	
QSO 107 : 1850	PH	2021-09-24	1926	UG5R	59	107	R7AW	59	108	1	-	-	
QSO 108 : 1852	PH	2021-09-24	1931	UG5R	59	108	R3OA	59	165	-	-	-	[RA3OA QSO:165], BadCallsign (R3OA/RA3OA [1])
QSO 109 : 1849	PH	2021-09-24	1931	UG5R	59	109	RL4A	59	140	1	-	-	
QSO 110 : 1855	PH	2021-09-24	1932	UG5R	59	110	R3RZ	59	148	1	-	-	
QSO 111 : 3623	PH	2021-09-24	1933	UG5R	59	111	UA3YDI	59	54	1	-	-	
QSO 112 : 3623	PH	2021-09-24	1934	UG5R	59	112	R3LAH	59	31	1	1	-	'R3LAH' at 3.5MHz round 4 (mult +1)
QSO 113 : 3623	PH	2021-09-24	1934	UG5R	59	113	R3OM	59	158	1	-	-	
QSO 114 : 3623	PH	2021-09-24	1935	UG5R	59	114	RA4CL	59	38	1	-	-	
QSO 115 : 3623	PH	2021-09-24	1935	UG5R	59	115	R2EL	59	72	1	-	-	
QSO 116 : 3623	PH	2021-09-24	1935	UG5R	59	116	RC6AC	59	129	1	-	-	
QSO 117 : 3623	PH	2021-09-24	1935	UG5R	59	117	R3PLN	59	74	1	-	-	
QSO 118 : 3623	PH	2021-09-24	1936	UG5R	59	118	R3EA	59	165	1	-	-	
QSO 119 : 3623	PH	2021-09-24	1936	UG5R	59	119	RK4HYT	59	52	-	-	-	NoLog [RK4HYT]
QSO 120 : 3623	PH	2021-09-24	1936	UG5R	59	120	R3LAQ	59	33	1	1	-	'R3LAQ' at 3.5MHz round 4 (mult +1)
QSO 121 : 3623	PH	2021-09-24	1937	UG5R	59	121	UA3LTV	59	56	-	-	-	[UA3LTV QSO:56], Partner bad callsign (RG5R/UG5R [1])
QSO 122 : 3623	PH	2021-09-24	1937	UG5R	59	122	UG4P	59	68	1	-	-	
QSO 123 : 3623	PH	2021-09-24	1938	UG5R	59	123	R3EC	59	169	1	-	-	
QSO 124 : 3623	PH	2021-09-24	1939	UG5R	59	124	UX4AA	59	98	1	-	-	
QSO 125 : 3623	PH	2021-09-24	1939	UG5R	59	125	UA4FDK	59	79	1	-	-	
QSO 126 : 3623	PH	2021-09-24	1940	UG5R	59	126	UA9XF	59	36	1	-	-	
QSO 127 : 3623	PH	2021-09-24	1940	UG5R	59	127	UT3EK	59	71	1	-	-	
QSO 128 : 3623	PH	2021-09-24	1940	UG5R	59	128	RC9FC	59	32	1	-	-	
QSO 129 : 3623	PH	2021-09-24	1941	UG5R	59	129	R3LB	59	94	1	1	-	'R3LB' at 3.5MHz round 4 (mult +1)
QSO 130 : 3623	PH	2021-09-24	1942	UG5R	59	130	RT2P	59	88	-	-	-	NoLog [RT2P]
QSO 131 : 3623	PH	2021-09-24	1942	UG5R	59	131	UB3LBM	59	85	1	1	-	'UB3LBM' at 3.5MHz round 4 (mult +1)
QSO 132 : 3623	PH	2021-09-24	1943	UG5R	59	132	RA4CCK	59	25	1	-	-	
QSO 133 : 3623	PH	2021-09-24	1943	UG5R	59	133	RZ3LC	59	147	1	1	-	'RZ3LC' at 3.5MHz round 4 (mult +1)
QSO 134 : 3623	PH	2021-09-24	1943	UG5R	59	134	UA3YFL	59	80	1	-	-	
QSO 135 : 3623	PH	2021-09-24	1944	UG5R	59	135	RZ3LA	59	102	1	1	-	'RZ3LA' at 3.5MHz round 4 (mult +1)
QSO 136 : 3623	PH	2021-09-24	1944	UG5R	59	136	R3LD	59	123	1	1	-	'R3LD' at 3.5MHz round 4 (mult +1)
QSO 137 : 3623	PH	2021-09-24	1945	UG5R	59	137	RM3X	59	123	1	-	-	
QSO 138 : 3623	PH	2021-09-24	1945	UG5R	59	138	R3LC	59	106	1	1	-	'R3LC' at 3.5MHz round 4 (mult +1)
QSO 139 : 3623	PH	2021-09-24	1945	UG5R	59	139	R3LG	59	139	1	1	-	'R3LG' at 3.5MHz round 4 (mult +1)
QSO 140 : 3623	PH	2021-09-24	1946	UG5R	59	140	R3LBK	59	85	1	1	-	'R3LBK' at 3.5MHz round 4 (mult +1)
QSO 141 : 3623	PH	2021-09-24	1946	UG5R	59	141	RC5Z	59	184	1	-	-	
QSO 142 : 3623	PH	2021-09-24	1948	UG5R	59	142	UA3LTV	59	64	1	1	-	'UA3LTV' at 3.5MHz round 4 (mult +1)
QSO 143 : 3623	PH	2021-09-24	1948	UG5R	59	143	UA3LID	59	172	1	1	-	'UA3LID' at 3.5MHz round 4 (mult +1)
QSO 144 : 3623	PH	2021-09-24	1949	UG5R	59	144	RL4A	59	174	1	-	-	
QSO 145 : 3623	PH	2021-09-24	1950	UG5R	59	145	UA6CC	59	194	1	-	-	
QSO 146 : 3623	PH	2021-09-24	1950	UG5R	59	146	R3RZ	59	186	1	-	-	
QSO 147 : 1865	PH	2021-09-24	1951	UG5R	59	147	R3XX	59	185	1	-	-	
QSO 148 : 1858	PH	2021-09-24	1952	UG5R	59	148	UA5L	59	177	1	1	-	'UA5L' at 1.8MHz round 4 (mult +1)
QSO 149 : 1855	PH	2021-09-24	1953	UG5R	59	149	R3EA	59	194	1	-	-	
QSO 150 : 1853	PH	2021-09-24	1953	UG5R	59	150	RC5Z	59	194	1	-	-	
QSO 151 : 1855	PH	2021-09-24	1959	UG5R	59	151	R3RZ	59	194	-	-	-	Duplicate [QSO 110]
QSO 152 : 3518	CW	2021-09-24	2002	UG5R	599	152	UR7MZ	599	6	-	-	-	NoLog [UR7MZ]
QSO 153 : 3518	CW	2021-09-24	2003	UG5R	599	153	RK3ER	599	4	1	-	-	
QSO 154 : 3518	CW	2021-09-24	2004	UG5R	599	154	UI3F	599	2	1	-	-	
QSO 155 : 3518	CW	2021-09-24	2004	UG5R	599	155	R7RC	599	7	1	-	-	
QSO 156 : 3518	CW	2021-09-24	2004	UG5R	599	156	R6CW	599	2	1	-	-	
QSO 157 : 3518	CW	2021-09-24	2004	UG5R	599	157	RA4CL	599	52	1	-	-	
QSO 158 : 3518	CW	2021-09-24	2005	UG5R	599	158	9K2SN	599	599	-	-	-	NoLog [9K2SN]
QSO 159 : 3518	CW	2021-09-24	2006	UG5R	599	159	UA4FCO	599	33	1	-	-	
QSO 160 : 3518	CW	2021-09-24	2006	UG5R	599	160	EU8U	599	12	1	-	-	
QSO 161 : 3518	CW	2021-09-24	2007	UG5R	599	161	RL4A	599	202	1	-	-	
QSO 162 : 3518	CW	2021-09-24	2007	UG5R	599	162	R4WAA	599	7	1	-	-	
QSO 163 : 3518	CW	2021-09-24	2008	UG5R	599	163	UA3MIF	599	16	1	-	-	
QSO 164 : 3518	CW	2021-09-24	2008	UG5R	599	164	RK4HYT	599	76	-	-	-	NoLog [RK4HYT]
QSO 165 : 3518	CW	2021-09-24	2009	UG5R	599	165	SP2R	599	12	1	-	-	
QSO 166 : 3518	CW	2021-09-24	2009	UG5R	599	166	UA3YFL	599	102	1	-	-	
QSO 167 : 3518	CW	2021-09-24	2010	UG5R	599	167	UA3LID	599	208	1	1	-	'UA3LID' at 3.5MHz round 5 (mult +1)
QSO 168 : 3518	CW	2021-09-24	2011	UG5R	599	168	UA4AGT	599	19	1	-	-	
QSO 169 : 3518	CW	2021-09-24	2011	UG5R	599	169	SO3O	599	11	1	-	-	
QSO 170 : 3518	CW	2021-09-24	2011	UG5R	599	170	RT2P	599	113	-	-	-	NoLog [RT2P]
QSO 171 : 3518	CW	2021-09-24	2012	UG5R	599	171	R3OM	599	214	1	-	-	
QSO 172 : 3518	CW	2021-09-24	2012	UG5R	599	172	R4PBF	599	53	1	-	-	
QSO 173 : 3518	CW	2021-09-24	2013	UG5R	599	173	UA6CC	599	234	1	-	-	
QSO 174 : 3518	CW	2021-09-24	2013	UG5R	599	174	UA3RBR	599	22	1	-	-	
QSO 175 : 3518	CW	2021-09-24	2013	UG5R	599	175	R3LD	599	143	1	1	-	'R3LD' at 3.5MHz round 5 (mult +1)
QSO 176 : 3518	CW	2021-09-24	2015	UG5R	599	176	UA3YDI	599	80	1	-	-	
QSO 177 : 3518	CW	2021-09-24	2015	UG5R	599	177	RD1T	599	24	1	-	-	
QSO 178 : 3518	CW	2021-09-24	2017	UG5R	599	178	R3EC	599	233	1	-	-	
QSO 179 : 3518	CW	2021-09-24	2019	UG5R	599	179	R3LC	599	138	1	1	-	'R3LC' at 3.5MHz round 5 (mult +1)
QSO 180 : 3518	CW	2021-09-24	2019	UG5R	599	180	R3XX	599	228	1	-	-	
QSO 181 : 3518	CW	2021-09-24	2020	UG5R	599	181	UG4P	599	98	1	-	-	
QSO 182 : 3518	CW	2021-09-24	2021	UG5R	599	182	UT3EK	599	88	1	-	-	
QSO 183 : 3518	CW	2021-09-24	2021	UG5R	599	183	R3LB	599	132	1	1	-	'R3LB' at 3.5MHz round 5 (mult +1)
QSO 184 : 1823	CW	2021-09-24	2022	UG5R	599	184	R3EA	599	233	1	-	-	
QSO 185 : 1824	CW	2021-09-24	2024	UG5R	599	185	UA4AGT	599	34	1	-	-	
QSO 186 : 1824	CW	2021-09-24	2024	UG5R	599	186	UR7MZ	599	40	-	-	-	NoLog [UR7MZ]
QSO 187 : 1824	CW	2021-09-24	2025	UG5R	599	187	UA3LID	599	231	1	1	-	'UA3LID' at 1.8MHz round 5 (mult +1)
QSO 188 : 1824	CW	2021-09-24	2025	UG5R	599	188	RK3ER	599	35	1	-	-	
QSO 189 : 1824	CW	2021-09-24	2026	UG5R	599	189	UA3MIF	599	45	1	-	-	
QSO 190 : 1824	CW	2021-09-24	2026	UG5R	599	190	UA3RBR	599	40	1	-	-	
QSO 191 : 1824	CW	2021-09-24	2026	UG5R	599	191	UG4P	599	103	1	-	-	
QSO 192 : 1824	CW	2021-09-24	2027	UG5R	599	192	R3EC	599	249	1	-	-	
QSO 193 : 1824	CW	2021-09-24	2028	UG5R	599	193	UA6CC	599	261	1	-	-	
QSO 194 : 1824	CW	2021-09-24	2029	UG5R	599	194	RL4A	599	236	1	-	-	
QSO 195 : 1824	CW	2021-09-24	2029	UG5R	599	195	EU8U	599	45	1	-	-	
QSO 196 : 1824	CW	2021-09-24	2030	UG5R	599	196	EU8U	599	46	1	-	-	
QSO 197 : 1824	CW	2021-09-24	2031	UG5R	599	197	UA4AGT	599	42	1	-	-	
QSO 198 : 1824	CW	2021-09-24	2032	UG5R	599	198	UA3MIF	599	54	1	-	-	
QSO 199 : 1824	CW	2021-09-24	2032	UG5R	599	199	R3EA	599	247	1	-	-	
QSO 200 : 1824	CW	2021-09-24	2033	UG5R	599	200	UA3RBR	599	54	1	-	-	
QSO 201 : 1824	CW	2021-09-24	2034	UG5R	599	201	UA6CC	599	269	1	-	-	
QSO 202 : 1824	CW	2021-09-24	2034	UG5R	599	202	RV3LO	599	2	-	-	-	[RV3LO QSO:2], Partner error (599 201/599 202)
QSO 203 : 3518	CW	2021-09-24	2036	UG5R	599	203	UI3F	599	38	1	-	-	
QSO 204 : 3518	CW	2021-09-24	2037	UG5R	599	204	R7RC	599	41	1	-	-	
QSO 205 : 3518	CW	2021-09-24	2037	UG5R	599	205	RK3ER	599	58	1	-	-	
QSO 206 : 3518	CW	2021-09-24	2038	UG5R	599	206	SP2R	599	44	1	-	-	
QSO 207 : 3518	CW	2021-09-24	2038	UG5R	599	207	RA4CL	599	72	1	-	-	
QSO 208 : 3518	CW	2021-09-24	2039	UG5R	599	208	UA3MIF	599	66	1	-	-	
QSO 209 : 3518	CW	2021-09-24	2039	UG5R	599	209	RD1T	599	47	1	-	-	
QSO 210 : 3518	CW	2021-09-24	2039	UG5R	599	210	UA3RBR	599	63	1	-	-	
QSO 211 : 3518	CW	2021-09-24	2040	UG5R	599	211	R6CW	599	30	1	-	-	
QSO 212 : 3518	CW	2021-09-24	2040	UG5R	599	212	RL4A	599	253	1	-	-	
QSO 213 : 3518	CW	2021-09-24	2040	UG5R	599	213	UG4P	599	114	1	-	-	
QSO 214 : 3518	CW	2021-09-24	2041	UG5R	599	214	RM3X	599	150	1	-	-	
QSO 215 : 3518	CW	2021-09-24	2042	UG5R	599	215	EU8U	599	74	1	-	-	
QSO 216 : 3518	CW	2021-09-24	2043	UG5R	599	216	R3EA	599	263	1	-	-	
QSO 217 : 3518	CW	2021-09-24	2044	UG5R	599	217	UR7MZ	599	69	-	-	-	NoLog [UR7MZ]
QSO 218 : 3518	CW	2021-09-24	2045	UG5R	599	218	UA3YFL	599	140	1	-	-	
QSO 219 : 3518	CW	2021-09-24	2047	UG5R	599	219	SO3O	599	54	1	-	-	
QSO 220 : 3518	CW	2021-09-24	2047	UG5R	599	220	UA4AGT	599	67	1	-	-	
QSO 221 : 3518	CW	2021-09-24	2048	UG5R	599	221	UA3LID	599	276	1	1	-	'UA3LID' at 3.5MHz round 6 (mult +1)
QSO 222 : 3518	CW	2021-09-24	2048	UG5R	599	222	UA6CC	599	293	1	-	-	
QSO 223 : 3518	CW	2021-09-24	2049	UG5R	599	223	R3LD	599	187	1	1	-	'R3LD' at 3.5MHz round 6 (mult +1)
QSO 224 : 3518	CW	2021-09-24	2049	UG5R	599	224	RV3ZN	599	63	1	-	-	
QSO 225 : 3518	CW	2021-09-24	2050	UG5R	599	225	R3EC	599	289	1	-	-	
QSO 226 : 3518	CW	2021-09-24	2050	UG5R	599	226	RA7R	599	65	1	-	-	
QSO 227 : 3518	CW	2021-09-24	2051	UG5R	599	227	R3LBK	599	107	1	1	-	'R3LBK' at 3.5MHz round 6 (mult +1)
QSO 228 : 3518	CW	2021-09-24	2052	UG5R	599	228	R4PBF	599	76	1	-	-	
QSO 229 : 3518	CW	2021-09-24	2053	UG5R	599	229	RM3X	599	157	-	-	-	[RM3X QSO:158], Receive error (599 157/599 158)
QSO 230 : 3518	CW	2021-09-24	2054	UG5R	599	230	R3LB	599	168	1	1	-	'R3LB' at 3.5MHz round 6 (mult +1)
QSO 231 : 1826	CW	2021-09-24	2057	UG5R	599	231	UA3RBR	599	93	-	-	-	Duplicate [QSO 200]
QSO 232 : 1824	CW	2021-09-24	2057	UG5R	599	232	RD1T	599	70	1	-	-	
QSO 233 : 1824	CW	2021-09-24	2057	UG5R	599	233	RL4A	599	284	1	-	-	
QSO 234 : 1824	CW	2021-09-24	2058	UG5R	599	234	R3EC	599	304	1	-	-	
QSO 235 : 1824	CW	2021-09-24	2101	UG5R	599	235	RL4A	599	288	1	-	-	
QSO 236 : 1824	CW	2021-09-24	2101	UG5R	599	236	UA3RBR	599	99	1	-	-	
QSO 237 : 1824	CW	2021-09-24	2104	UG5R	599	237	UA6CC	599	319	1	-	-	
QSO 238 : 1824	CW	2021-09-24	2104	UG5R	599	238	UA4AGT	599	85	1	-	-	
QSO 239 : 1824	CW	2021-09-24	2104	UG5R	599	239	UA3MIF	599	107	1	-	-	
QSO 240 : 1824	CW	2021-09-24	2105	UG5R	599	240	RM3X	599	164	1	-	-	
QSO 241 : 3518	CW	2021-09-24	2107	UG5R	599	241	RV3LO	599	23	1	1	-	'RV3LO' at 3.5MHz round 7 (mult +1)
QSO 242 : 3518	CW	2021-09-24	2108	UG5R	599	242	UA4AGT	599	90	1	-	-	
